When the history is written of the April municipal election that was held in June, other than that fact, Jefferson County voters may remember two things.
One, of course, is the face masks, hand sanitizer and plastic shields at all the polling places.
The second is that not many of us turned out to vote.
In final, unofficial results, Jefferson County’s turnout of 11.7 percent was the lowest for a spring municipal election since 2014, when 11.26 percent cast ballots.
In all, 17,772 of the 151,830 registered voters cast ballots either on Tuesday or before, by absentee ballot.
County Clerk Ken Waller said the unusually strong wave of absentee ballots helped inflate the turnout number, which he predicted at about 10 percent.
“Take away the almost 2 percent who voted absentee (2,929 absentee ballots, 1.9 percent of the registered voter total) and we’re in single digits,” he said. “It’s totally expected, but as the county election authority, I like to see people exercise their right to vote, and in this election, 10 percent of the people got to decide elections for the other 90 percent. That’s sad. But I guess the people who didn’t vote don’t have a right to complain.”
Waller said he didn’t figure that the decision by Gov. Mike Parson to delay the April election to June in the middle of stay-at-home orders to deal with the COVID-19 pandemic had much effect on the turnout.
“I don’t think that moving the election was a big factor, but COVID-19 definitely was,” he said. “We lost probably 75 to 80 poll workers in the last four weeks, and that shows you that if they didn’t want to come to work, how many people didn’t want to come to vote?”
Those who did report to the polls, Waller said, for the most part were pleased by what they saw.
“I probably visited three-fourths of the polling places, and I talked to voters,” he said. “There were a few minor complaints, as usual, but for the most part, people said they were happy to see the hand sanitizer available and all the other precautions we put in place. They liked the protective shields (between poll workers and voters). One woman told me that she was a little scared to come to vote, but it was better than she thought it would be and she felt safe. That’s what we were trying to do.
“I told the poll workers that this was just a warm-up for the August primary election. Everything we did this time, we’ll be doing in August,” he said.
Jefferson County’s ballot included nine ballot issues, and five of them passed. Heading into the election, officials had expressed concern that voters might not be of a mind to approve tax increases and bond issues with the economy teetering and people losing their jobs.
“I was happy to see the results in Fox C-6 and Crystal City schools, particularly,” Waller said. “Those passed overwhelmingly. So did Proposition Safety in Herculaneum (a sales tax increase to help public safety initiatives).”
Olympian Village voters approved the sale of the city’s wastewater treatment plant and Byrnes Mill also passed a public safety issue, also tied to a 1-cent sales tax increase.
“I know that some people were saying this might have turned out to be the worst time to put a ballot issue before voters, but we didn’t see that,” Waller said. “A low turnout generally favors ballot issues, assuming you’re getting your people out to vote.”
Fire and ambulance districts with ballot issues didn’t fare as well, as requests by the Big River Ambulance District, Hillsboro Fire Protection District and two requests by the Dunklin Fire Protection District all went down to defeat.
| Final, unofficial results from Tuesday's municipal election. Winners in bold. Incumbents listed with an (I). Unless noted, ballot issues require a simple majority for passage. | ||
| JEFFERSON COUNTY HEALTH DEPARTMENT | ||
| Marc Williams | 5,325 | 20.02% |
| Amber M. Henry (I) | 6,634 | 24.94% |
| Susan (Suzy) Davis | 6,463 | 24.30% |
| Brandy R. Sheehan | 4,666 | 17.54% |
| Ernie Morfeld | 3,361 | 12.64% |
| JEFFERSON COUNTY 911 DISPATCH | ||
| Chairman | ||
| John M. Scullin (I) | 6,823 | 52.76% |
| Jeremy Day | 6,014 | 46.51% |
| District 2 | ||
| David Kennedy (I) | 4,359 | 62.32% |
| Michael D. McElrath | 2,593 | 37.07% |
| ARNOLD | ||
| Treasurer | ||
| Tammy Fulbright | 975 | 47.94% |
| Daniel C. Kroupa (I) | 1,049 | 51.57% |
| City Council, Ward 3 | ||
| Michael D. Allen | 192 | 30.67% |
| Steven A. Buss | 78 | 12.46% |
| Rodney D. Mullins | 353 | 56.39% |
| BYRNES MILL | ||
| Board of Alderpersons, Ward 2 | ||
| Cynthia Davies (I) | 65 | 63.73% |
| Bob Mahlandt | 36 | 35.29% |
| Proposition Public Safety | ||
| (1-cent sales tax increase) | ||
| Yes | 224 | 62.92% |
| No | 132 | 37.08% |
| EUREKA | ||
| Board of Aldermen | ||
| Ward 1 | ||
| Jerry Diekmann | 306 | 76.90% |
| Brian Smith | 92 | 23.10% |
| Ward 2 | ||
| Bryan Kiefer (I) | 117 | 41.20% |
| Kevin Kilpatrick | 167 | 58.80% |
| Ward 3 | ||
| Jerry Holloway (I) | 147 | 69.70% |
| Brian Johnson | 64 | 30.30% |
| FESTUS | ||
| City Council, Ward 3 | ||
| Robert (Bobby) Venz | 147 | 56.11% |
| Marcus Shepherd | 115 | 43.89% |
| HERCULANEUM | ||
| Proposition Public Safety | ||
| (1-cent sales tax increase) | ||
| Yes | 277 | 59.57% |
| No | 188 | 40.43% |
| KIMMSWICK | ||
| Board of Aldermen, Ward 2 | ||
| Don Jones | 12 | 60.00% |
| Donna Paskiewicz (I) | 8 | 40.00% |
| OLYMPIAN VILLAGE | ||
| Proposition A | ||
| (Sale of sewer system) | ||
| Yes | 37 | 56.06% |
| No | 29 | 43.94% |
| SCOTSDALE | ||
| Board of Trustees | ||
| Kellie Kopp | 18 | 25.35% |
| John Caola (I) | 22 | 30.99% |
| Gary L. Brown (I) | 17 | 23.94% |
| Justin Denochick (I) | 12 | 16.90% |
| CRYSTAL CITY SCHOOL DISTRICT | ||
| Linda K. Schilly (I) | 241 | 21.83% |
| Cynthia S. Coleman (I) | 234 | 21.20% |
| Krystle Lynn Wideman | 271 | 24.55% |
| Lonnie J. Compton (I) | 206 | 18.66% |
| James Joseph Berger | 150 | 13.59% |
| Proposition KIDS | ||
| (80-cent tax shift) | ||
| Yes | 371 | 84.51% |
| No | 68 | 15.49% |
| FESTUS R-6 SCHOOL DISTRICT | ||
| Brent Abrams (I) | 981 | 27.66% |
| Tracy Anderson | 874 | 24.46% |
| Marcus Shepherd (I) | 798 | 22.33% |
| Doreen Berezowski (I) | 892 | 24.97% |
| FOX C-6 SCHOOL DISTRICT | ||
| Michelle Chamberlain | 3,449 | 19.04% |
| Robert (Bob) Gruenewald | 3,123 | 17.24% |
| Krystal Hargis | 3,934 | 21.72% |
| James (Jim) Osia | 1,627 | 8.98% |
| Colton A. Kruep | 2,633 | 14.53% |
| Avery A. Fortenberry | 1,024 | 5.65% |
| Scott Stewart (I) | 2,260 | 12.48% |
| Proposition P | ||
| $40 million bond issue | ||
| (Four-sevenths majority required) | ||
| Yes | 5,589 | 75.31% |
| No | 1,832 | 24.69% |
| JEFFERSON R-7 SCHOOL DISTRICT | ||
| Jimmy Jackson (I) | 688 | 25.44% |
| Justin Neel | 691 | 25.55% |
| James "Pete" McPeters | 643 | 23.78% |
| Tammy Grayum | 206 | 7.62% |
| Tracey Perry (I) | 254 | 9.39% |
| Chris Hastings | 219 | 8.10% |
| NORTHWEST R-1 SCHOOL DISTRICT | ||
| Sherri K. Talbott (I) | 1,773 | 26.53% |
| Joseph M. Gentile | 760 | 11.37% |
| Retta “Susan” Tuggle (I) | 1,558 | 23.31% |
| Nelson O. Weber | 1,016 | 15.20% |
| Mary Ella Thomasson | 1,540 | 23.04% |
| SUNRISE R-9 SCHOOL DISTRICT | ||
| Michael O'Brien | 80 | 18.26% |
| Holly Lawson | 134 | 30.59% |
| Justin Peppers | 111 | 25.34% |
| David Sebastian (I) | 113 | 25.80% |
| WINDSOR C-1 SCHOOL DISTRICT | ||
| Michael Scott Brothers (I) | 600 | 24.70% |
| Timothy C. McCraw (I) | 696 | 28.65% |
| Dan Shaul (I) | 653 | 26.88% |
| Frances A. Newkirk | 468 | 19.27% |
| ANTONIA FPD | ||
| Greg Dohack (I) | 997 | 65.55% |
| Gretchen Noeth | 367 | 24.13% |
| Avery A. Fortenberry | 153 | 10.06% |
| DUNKLIN FPD | ||
| Proposition S | ||
| (25-cent property tax increase) | ||
| Yes | 262 | 34.70% |
| No | 493 | 65.30% |
| Proposition P | ||
| (5-cent property tax increase for pensions) | ||
| Yes | 278 | 36.53% |
| No | 483 | 63.47% |
| HILLSBORO FPD | ||
| Proposition 24-7 | ||
| (50-cent property tax increase) | ||
| Yes | 324 | 48.29% |
| No | 347 | 51.71% |
| BIG RIVER AMBULANCE | ||
| Proposition EMS | ||
| (35-cent property tax increase) | ||
| Yes | 622 | 39.27% |
| No | 962 | 60.73% |
| ROCK TOWNSHIP AMBULANCE | ||
| Lindsay Fry Sleet | 4,020 | 32.48% |
| Dean C. Meenach | 3,005 | 24.28% |
| Jeremy Day | 3,046 | 24.61% |
| Avery A. Fortenberry | 2,249 | 18.17% |
