Jefferson County voters turned out in force for the primary election on Tuesday (Aug. 7), with a turnout of 40.23 percent, far exceeding the 20 percent to 25 percent predicted by County Clerk Randy Holman, based on historical patterns.
What may have been a driving force was Missouri Proposition A, the so-called “right-to-work” issue. Jefferson County voters overwhelmingly turned thumbs-down on enacting a bill passed by the state General Assembly that would ban a requirement to join a labor union as a condition of employment.
In Jefferson County, 78.45 percent of voters cast “no” votes. Statewide, the issue also was failing, 65 percent to 35 percent.
Several ballot issues that would allow local jurisdictions to collect internet use taxes at the same rate as sales taxes were met with mostly negative responses.
A countywide issue fell by a commanding majority, and voters in De Soto, Hillsboro, Arnold, Festus, Crystal City, Herculaneum and Byrnes Mill followed suit.
The measure only passed in Kimmswick.
Two school districts, Grandview R-2 and Dunklin R-5, also had ballot measures. In Grandview, voters agreed to shift 50 cents from the bond fund to the general revenue fund to finance several initiatives.
Dunklin voters also approved a $6 million bond issue for improvements at Pevely Elementary School; it required a 4/7ths majority (57.14 percent) to pass and narrowly surpassed that margin, garnering 57.86 percent of the vote.
The High Ridge Fire Protection District asked its voters for a 25-cent tax increase to buy new vehicles and equipment and expand services at House No. 4. It, too, was approved.
Locally, there were few surprises in the primary races.
For the District 1 seat on the Jefferson County Council, challenger Brian Haskins turned back incumbent Don Bickowski’s bid for a third four-year term and won the Republican nomination by a surprising margin, 64.12 percent to 35.88 percent.
A race that figured to be hotly contested turned out differently, as Trisha Stefanski easily defeated Mark Bishop for the Republican nomination for Prosecuting Attorney. Stefanski, an assistant prosecutor under the current officeholder, Forrest Wegge (a Democrat who chose not to run for another term) will have a showdown in November against fellow assistant prosecutor Tom Hollingsworth, a Democrat.
The following table lists contested primary races for the U.S. Congress, Missouri General Assembly and Jefferson County offices. The winners will advance to the November general election.
Unofficial results of contested races from Tuesday’s election. Incumbents denoted with (I). Winners in bold. Issues require a simple majority for passage unless otherwise indicated. Unless otherwise indicated, results reflect 100 percent of the vote.
| PROPOSITION A | ||
| "Right to Work" passage | ||
| (Partial statewide returns) | ||
| Yes | 320,963 | 35.30% |
| No | 588,415 | 64.70% |
| JEFFERSON COUNTY | ||
| Proposition Fairness | ||
| Yes | 17,716 | 31.41% |
| No | 38,695 | 68.59% |
| ARNOLD | ||
| Proposition F | ||
| Yes | 1,837 | 33.71% |
| No | 3,612 | 66.29% |
| BYRNES MILL | ||
| Proposition F | ||
| Yes | 307 | 36.85% |
| No | 526 | 63.15% |
| CRYSTAL CITY | ||
| Proposition F | ||
| Yes | 549 | 47.37% |
| No | 610 | 52.63% |
| DE SOTO | ||
| Proposition F | ||
| Yes | 628 | 44.38% |
| No | 787 | 55.62% |
| FESTUS | ||
| Proposition F | ||
| Yes | 1,401 | 47.90% |
| No | 1,524 | 52.10% |
| HERCULANEUM | ||
| Proposition F | ||
| Yes | 497 | 45.55% |
| No | 594 | 54.45% |
| HILLSBORO | ||
| Proposition F | ||
| Yes | 197 | 30.78% |
| No | 443 | 69.22% |
| KIMMSWICK | ||
| Proposition U | ||
| Yes | 17 | 54.84% |
| No | 14 | 45.16% |
| PEVELY | ||
| Proposition F | ||
| Yes | 594 | 44.66% |
| No | 699 | 55.34% |
| GRANDVIEW R-2 SCHOOLS | ||
| Proposition Safe Schools | ||
| 50-cent levy shift | ||
| Yes | 793 | 57.51% |
| No | 586 | 42.49% |
| DUNKLIN R-5 SCHOOLS | ||
| PROPOSITION S | ||
| $6 million bond issue (4/7ths majority required) | ||
| Yes | 1,392 | 57.86% |
| No | 1,014 | 42.12% |
| HIGH RIDGE FPD | ||
| PROPOSITION LIFE SAFETY | ||
| 25-cent tax increase | ||
| Yes | 5,360 | 63.30% |
| No | 3,107 | 36.70% |
| COUNTY EXECUTIVE | ||
| Republicans | ||
| Gary L. Stout II | 8,876 | 34.38% |
| Dennis Gannon | 16,938 | 65.62% |
| PROSECUTING ATTORNEY | ||
| Republicans | ||
| Trisha C. Stefanski | 15,202 | 56.86% |
| Mark Bishop | 11,536 | 43.14% |
| COLLECTOR | ||
| Republicans | ||
| Lisa "Brewer" Short | 13,451 | 52.68% |
| Jason Fulbright | 12,081 | 47.32% |
| AUDITOR | ||
| Republicans | ||
| Kristy L. Apprill (I) | 15,245 | 60.01% |
| Eric Robinson | 10,161 | 39.99% |
| COUNTY CLERK | ||
| Republicans | ||
| Ken Waller | 15,175 | 56.50% |
| Jeremy A. Day | 11,684 | 43.50% |
| JEFFERSON COUNTY COUNCIL | ||
| Republicans | ||
| District 1 | ||
| Brian Haskins | 2,672 | 64.12% |
| Don Bickowski (I) | 1,495 | 35.88% |
| District 5 | ||
| Tracey Perry | 2,911 | 71.73% |
| Terry Varner | 1,147 | 28.27% |
| District 7 | ||
| Jim Terry (I) | 2,377 | 61.29% |
| Christian Taylor | 1,501 | 38.71% |
| CIRCUIT CLERK | ||
| Republicans | ||
| Mike Reuter (I) | 10,552 | 39.63% |
| Laurie Laiben | 7,865 | 29.54% |
| Gary Davis | 3,359 | 12.62% |
| John Campisi | 2,276 | 8.55% |
| Ashley Michelle Scrivner | 2,575 | 9.67% |
| CIRCUIT JUDGE, Division 1 | ||
| Republicans | ||
| Carl W. (Wes) Yates III (I) | 10,454 | 38.96% |
| Joe Rathert | 16,379 | 61.04% |
| ASSOCIATE CIRCUIT JUDGE, Division 11 | ||
| Republicans | ||
| Ed Page | 12,613 | 49.20% |
| Mary-Courtney Manus | 6,950 | 27.11% |
| Jennifer L. Breedlove | 6,075 | 23.70% |
| MISSOURI HOUSE OF REPRESENTATIVES | ||
| District 97 | ||
| Republicans | ||
| (Partial returns) | ||
| Mary Elizabeth Coleman | 1,620 | 43.07% |
| Phil Amato | 869 | 23.11% |
| David C. Linton | 1,272 | 33.82% |
| District 110 | ||
| Republicans | ||
| (Partial returns) | ||
| Dottie Bailey | 578 | 55.05% |
| Matt Doell | 472 | 44.95% |
| District 111 | ||
| Republicans | ||
| Shane Roden (I) | 2,929 | 55.86% |
| Gary Bonacker | 2,314 | 44.14% |
| District 115 | ||
| Republicans | ||
| Elaine Freeman Gannon (I) | 3,308 | 76.68% |
| Marvin Fricke | 1,006 | 23.32% |
| District 118 | ||
| Republicans | ||
| Mike McGirl | 2,981 | 61.83% |
| Kyle Bone | 590 | 12.24% |
| Chuck Hoskins | 1,250 | 25.93% |
| Democrats | ||
| Brian Ridenour | 1,208 | 41.19% |
| Barbara Marco | 1,725 | 58.81% |
| STATE SENATE, District 22 | ||
| Democrats | ||
| Robert Butler | 10,702 | 66.94% |
| Edward Thurman | 5,286 | 33.06% |
| U.S. HOUSE OF REPRESENTATIVES | ||
| (Partial returns) | ||
| District 2 | ||
| Republicans | ||
| Ann Wagner (I) | 38,576 | 90.18% |
| Noga Sachs | 4,200 | 9.82% |
| Democrats | ||
| Mark J. Osmack | 14,790 | 25.88% |
| (William) Bill Haas | 11,402 | 19.95% |
| Cort VanOstran | 23,022 | 40.28% |
| John Messmer | 5,653 | 9.89% |
| Robert W. Hazel | 2,285 | 4.00% |
| District 3 | ||
| Republicans | ||
| Chadwick Bicknell | 18,275 | 19.17% |
| Blaine Luetkemeyer (I) | 77,068 | 80.83% |
| U.S. SENATOR | ||
| (Partial returns) | ||
| Republicans | ||
| Tony Monetti | 50,800 | 9.22% |
| Austin Petersen | 44,312 | 8.05% |
| Josh Hawley | 322,320 | 58.52% |
| Fred Ryman | 7,629 | 1.39% |
| Christina Smith | 30,066 | 5.46% |
| Kristi Nichols | 42,802 | 7.77% |
| Bradley Krembs | 4,233 | 0.77% |
| Ken Patterson | 16,863 | 3.06% |
| Brian G. Hagg | 5,944 | 1.08% |
| Courtland Sykes | 11,716 | 2.13% |
| Peter Pfeifer | 14,089 | 2.56% |
| Democrats | ||
| Carla (Coffee) Wright | 27,265 | 7.13% |
| Angelica Earl | 10,462 | 2.74% |
| Leonard Joseph Steinman II | 5,529 | 1.45% |
| John Hogan | 11,828 | 3.09% |
| Travis Gonzalez | 6,502 | 1.70% |
| David Faust | 11,089 | 2.90% |
| Claire McCaskill (I) | 309,913 | 81.00% |
| Green Party | ||
| Jo Crain | 571 | 57.39% |
| Jerome Bauer | 424 | 42.61% |
| REPUBLICAN PARTY COMMITTEE | ||
| ARNOLD TOWNSHIP | ||
| Committeewoman | ||
| Tammy Fulbright (I) | 1,545 | 66.28% |
| Doris Borgelt | 786 | 33.72% |
| Committeeman | ||
| Jason Fulbright (I) | 1,553 | 66.80% |
| Jerel Lee Poor | 772 | 33.20% |
| CENTRAL TOWNSHIP | ||
| Committeewoman | ||
| Rebecca Leonard (I) | 1,203 | 65.59% |
| Michelle Hohmeier | 631 | 34.41% |
| IMPERIAL TOWNSHIP | ||
| Committeewoman | ||
| Diane Berberich (I) | 1,804 | 68.10% |
| Tonia R. Lovelace-Poss | 845 | 31.90% |
| Committeeman | ||
| Jim Berberich (I) | 1,800 | 68.26% |
| Doug Poss | 837 | 31.74% |
| MERAMEC TOWNSHIP | ||
| Committeewoman | ||
| Wendi B. Good (I) | 1,017 | 46.02% |
| Connie Combs | 1,193 | 53.98% |
| Committeeman | ||
| Derrick R. Good (I) | 1,342 | 59.33% |
| Ralph E. Meuser | 920 | 40.67% |
| PLATTIN TOWNSHIP | ||
| Committeewoman | ||
| Cyndi Courtway | 704 | 45.33% |
| Cynthia S. Higgins | 849 | 54.67% |
| Committeeman | ||
| David B. Courtway (I) | 884 | 56.06% |
| Terry Varner | 693 | 43.94% |
| RIVERVIEW TOWNSHIP | ||
| Committeewoman | ||
| Jane Bollinger (I) | 700 | 46.82% |
| Angela Dodd | 795 | 53.18% |
| Committeeman | ||
| Gerald Bollinger (I) | 877 | 57.74% |
| John C. Dees | 642 | 42.26% |
| ROCK TOWNSHIP | ||
| Committeewoman | ||
| Angela Alter-Wren (I) | 1,930 | 68.37% |
| Gerry "Cis" Moore | 893 | 31.63% |
| Committeeman | ||
| Bill Alter (I) | 1,865 | 63.31% |
| Alan Leaderbrand | 1,081 | 36.69% |
| WINDSOR TOWNSHIP | ||
| Committeewoman | ||
| Sharon L. Swan (I) | 971 | 48.72% |
| Becky Huey | 1,022 | 51.28% |
| Committeeman | ||
| David Day (I) | 1,151 | 57.01% |
| Gary Swan | 868 | 42.99% |
